HSS Granulator
Basic introduction
Model definition
Special Features
Note
Type | Unit | HSS180 | HSS230 | HSS300 | HSS400 | HSS500 | HSS600 | HSS800 | |
Motor power | kW | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 22 | |
Rotating speed | rpm | 530 | 640 | 670 | 650 | 650 | 580 | 560 | |
Rotor blades | - A | Pcs | - | 6 | 9 | 12 | 15 | 18 | 24 |
- B | Pcs | 3 | 3 | 3 | 3 | 6 | 6 | 6 | |
Fixed blades | Pcs | 2 | 2 | 2 | 2 | 2 | 4 | 4 | |
Output | kg/hr | 75~150 | 100~200 | 200~300 | 350~500 | 400~580 | 450~600 | 600~800 | |
Weight | kg | 145 | 280 | 350 | 490 | 600 | 980 | 1560 | |
Infeed opening | mm | 140×180 | 160×230 | 210×300 | 250×400 | 250×500 | 310×600 | 420×800 | |
Crushing rotary size | mm | Ø150×180 | Ø205×230 | Ø220×300 | Ø250×400 | Ø250×500 | Ø330×600 | Ø415×800 | |
Screen size | mm | Ø6 | Ø8 | Ø10 | Ø10 | Ø10 | Ø12 | Ø12 | |
Dimensions | |||||||||
H | mm | 1160 | 1060 | 1195 | 1340 | 1345 | 1680 | 2130 | |
H1 | mm | 1235 | 1280 | 1280 | 1530 | 1530 | 1210 | 2290 | |
H2 | mm | 1160 | 970 | 1065 | 1190 | 1190 | 1485 | 1875 | |
W | mm | 550 | 645 | 800 | 910 | 1010 | 1155 | 1440 | |
D | mm | 735 | 960 | 1060 | 1310 | 1360 | 1370 | 1725 | |
d1 | mm | 760 | 785 | 920 | 1045 | 1036 | 1240 | 1050 |
Note
- The standard voltage is 3 Phase, 380V, 50 Hz.
- The maximum crushing capacity depends on screen hole, material etc.
- Have any special needs, please contact us.。
- We reserve right to change specifications without prior notice.