HC Industrial Chiller
Basic introduction
Model definition
Special Features
Note
Type | Unit | HC-03ACI | HC-05ACI | HC-08ACI | HC-10ACI | HC-12SACI | HC-15SACI | HC-20SACI-D | HC-25SACI-D | HC-30SACI-D | HC-40SACI-D | HC-50SACI-D | |
Cooling capacity | kW | 8 | 14 | 22 | 30 | 37 | 42 | 52 | 62 | 86 | 104 | 125 | |
Kcal/h | 6800 | 12040 | 19000 | 25200 | 32000 | 37000 | 45000 | 54000 | 74000 | 90000 | 108000 | ||
Compressor | type | All-close scroll | |||||||||||
power | kW | 2.5 | 4.4 | 7 | 9 | 10.5 | 13.4 | 9×2 | 10.5×2 | 13.4×2 | 17.8×2 | 20×2 | |
Refrigerant | type | R22(R407C) | |||||||||||
Evaporator | type | Water tank immersion | Shell evaporator | ||||||||||
Air cooled condenser | type | Finned condenser | |||||||||||
fan power | kW | 0.25 | 0.6 | 0.25×2 | 0.45×2 | 0.45×2 | 0.6×2 | 0.45×4 | 0.6×4 | 0.6×6 | 0.6×6 | 0.7×6 | |
Pump | power | kW | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 3 | 3 | 3 | 4 | 5.5 | 5.5 |
flow | L/min | 83 | 83 | 208 | 208 | 208 | 330 | 330 | 330 | 500 | 660 | 660 | |
Water tank capacity | Liter | 100 | 100 | 160 | 200 | 160 | 160 | 250 | 250 | 320 | 450 | 450 | |
Frozen water inlet and outlet pipe | Inch | 1 | 1 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | |
Weight | kg | 195 | 210 | 340 | 370 | 400 | 565 | 820 | 835 | 900 | 1000 | 1120 | |
Dimensions | |||||||||||||
H | mm | 1250 | 1250 | 1450 | 1500 | 1500 | 1700 | 1800 | 1800 | 1900 | 1940 | 1940 | |
W | mm | 680 | 680 | 700 | 800 | 900 | 960 | 1600 | 1600 | 1900 | 1950 | 1950 | |
D | mm | 1060 | 1060 | 1360 | 1470 | 1470 | 1580 | 1480 | 1480 | 2400 | 2540 | 2840 |
Type | Unit | HC-03WCI | HC-05WCI | HC-08WCI | HC-10WCI | HC-12SWCI | HC-15SWCI | HC-20SWCI-D | HC-25SWCI-D | HC-30SWCI-D | HC-40SWCI-D | HC-50SWCI-D | |
Cooling capacity | kW | 9 | 15 | 25 | 32 | 40 | 48 | 58 | 70 | 95 | 115 | 140 | |
Kcal/h | 7580 | 13500 | 21150 | 28000 | 34000 | 41000 | 50000 | 60000 | 82000 | 100000 | 120000 | ||
Compressor | type | All-close scroll | |||||||||||
power | kW | 2.5 | 4.4 | 7 | 9 | 10.5 | 13.4 | 9×2 | 10.5×2 | 13.4×2 | 17.8×2 | 20×2 | |
Refrigerant | type | R22(R407C) | |||||||||||
Evaporator | type | Water tank immersion | Shell evaporator | ||||||||||
Water cooled condenser | type | Shell condenser | |||||||||||
Chill | L/min | ≥36 | ≥60 | ≥100 | ≥135 | ≥160 | ≥200 | ≥135×2 | ≥160×2 | ≥200×2 | ≥240×2 | ≥300×2 | |
Pump | power | kW | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 3 | 3 | 3 | 4 | 5.5 | 5.5 |
flow | L/min | 83 | 83 | 208 | 208 | 208 | 330 | 330 | 330 | 500 | 660 | 660 | |
Water tank capacity | Liter | 60 | 60 | 120 | 130 | 150 | 180 | 250 | 250 | 310 | 380 | 470 | |
Chilled water inlet and outlet pipe | Inch | 1 | 1 | 1.5 | 1.5 | 1.5 | 2 | 1.5×2 | 1.5×2 | 2×2 | 2.5×2 | 2.5×2 | |
Frozen water inlet and outlet pipe | Inch | 1 | 1 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | |
Weight | kg | 170 | 205 | 320 | 350 | 380 | 525 | 770 | 790 | 850 | 930 | 1030 | |
Dimensions | |||||||||||||
H | mm | 1000 | 1000 | 1200 | 1200 | 1200 | 1360 | 1360 | 1360 | 1380 | 1470 | 1470 | |
W | mm | 650 | 650 | 800 | 800 | 800 | 1000 | 1200 | 1200 | 1250 | 1400 | 1400 | |
D | mm | 850 | 850 | 1050 | 1200 | 1300 | 1550 | 1800 | 1800 | 1900 | 2050 | 2050 |
Note