HHS Plastic Color Mixer
Basic introduction
Model definition
Special Features
Note
Type | HHS-50EB | HHS-100EB | HHS-150EB | HHS-200EB | |
Type | Vertical type | ||||
Motor power | kW | 1.5 | 3 | 4 | 5.5 |
Mixing capacity | kg/min | 50/3 | 100/3 | 150/4 | 200/4 |
Weight | kg | 140 | 280 | 270 | 360 |
Dimensions (HxWxD) | mm | 1050x710x790 | 1240x820x990 | 1360x1010x1180 | 1490x1170x1240 |
Type | HHSL-500 | HHSL-1000 | HHSL-1500 | HHSL-2000 | HHSL-3000 | HHSL-5000 | |
Type | Without drying function | ||||||
Motor power | kW | 4kW-4P | 5.5kW-4P | 5.5kW-4P | 5.5kW-4P | 7.5kW-4P | 7.5kW-6P |
Heat power | kW | Without heating function | |||||
Max output | kg/hr | 2500 | 3500 | 5000 | 7000 | 9000 | 12000 |
Weight | kg | 500 | 600 | 700 | 1100 | 1300 | 1500 |
Dimensions (HxWxD) | mm | D 1200×2650 | D 1500×2850 | D 1650×3200 | D 1850×3200 | D 2010×3600 | D 2320×4400 |
Type | HHSL-500T | HHSL-1000T | HHSL-1500T | HHSL-2000T | HHSL-3000T | HHSL-5000T | |
Type | With drying function | ||||||
Motor power | kW | 4kW-4P | 5kW-4P | 5.5kW-4P | 5.5kW-4P | 7.5kW-4P | 7.5kW-6P |
Heat power | kW | 10 | 10 | 10 | 10 | 20 | 20 |
Max output | kg/hr | 2500 | 3500 | 5000 | 7000 | 9000 | 12000 |
Weight | kg | 600 | 700 | 800 | 1200 | 1400 | 1600 |
Dimensions (HxWxD) | mm | D 1200×2650 | D 1500×2850 | D 1650×3200 | D 1850×3200 | D 2010×3600 | D 2320×4400 |
Note
- The above loading is based on the particle diameter of 3-5mm, the bulk density of about 0.65kg/L standard plastic raw materialscon version.
- Standard voltage: 3 Phase, 380V, 50 Hz;
- Have any special needs, please contact us.
- Specifications are subject to change without prior notice.