HC Screw Type Industrial Chiller
Basic introduction
Model definition
Special Features
Note
Sort | Single compressor series | Double compressor series | ||||||||
Type | Unit | HC-50ASCS | HC-60ASCS | HC-70ASCS | HC-80ASCS | HC-100ASCS | HC-120ASCD | HC-140ASCD | HC-160ASCD | |
HC-50ASCS HAN | HC-60ASCS HAN | HC-70ASCS HAN | HC-80ASCS HAN | HC-100ASCS HAN | HC-120ASCD HAN | HC-140ASCD HAN | HC-160ASCD HAN | |||
Rating cooling capacity | Kcal/h | 94600 | 120400 | 137600 | 159100 | 215000 | 240800 | 275200 | 318200 | |
98900 | 129000 | 141900 | 176300 | 223600 | 258000 | 283800 | 352600 | |||
kW | 110 | 140 | 160 | 185 | 250 | 280 | 320 | 370 | ||
115 | 150 | 165 | 205 | 260 | 300 | 330 | 410 | |||
Electrical source | 3Φ 380V 50Hz | |||||||||
Power | kW | 42 | 54 | 62 | 72 | 92 | 106 | 126 | 148 | |
Flow rate of refrigerant control | Heating power expanding valve | |||||||||
Cooling loop | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
Compressor | Type | Semi isolated screw compressor | ||||||||
Number | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
Initiate mode | Y-△start up | |||||||||
Capacity control |
25% - 50% - 75%-100% (BIZER) 33% - 66%- 100% (HANBELL) |
25% - 50% -75 - 100% | ||||||||
Condenser | Type | High performance finned condenser | ||||||||
Cooling air flow | m³/h | 64800 | 78000 | 86400 | 104000 | 130000 | 156000 | 182000 | 210000 | |
Blower power | kW | 0.85×6 | 1.1×6 | 0.85×8 | 1.1×8 | 1.1×10 | 1.1×12 | 1.1×14 | 1.7×14 | |
Evaporator | Type | High performance female screw shell | ||||||||
Frozen water flow | L/min | 350 | 450 | 500 | 600 | 750 | 900 | 950 | 1200 | |
Take-over diameter | Inch | 2.5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
Safeguard protection | Power fuse, compressor overheat protection, overflow protection, high/low pressure protection, Frost protection, rate switch, converse protection, exhaust overheat protection | |||||||||
Weight | kg | 1700 | 1800 | 2100 | 2300 | 2700 | 3500 | 3800 | 4200 | |
Dimensions | ||||||||||
H | mm | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | |
W | mm | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | |
D | mm | 2840 | 3240 | 3550 | 4250 | 4650 | 5050 | 5450 | 6500 |
Sort | Single compressor series | Double compressor series | ||||||||
Type | Unit | - | - | HC-80WSCS | HC-100WSCS | HC-120WSCS | - | HC-160WSCD | HC-200WSCD | |
HC-50WSCS HAN | HC-70WSCS HAN | HC-80WSCS HAN | HC-100WSCS HAN | HC-120WSCS HAN | HC-140WSCD HAN | HC-160WSCD HAN | HC-200WSCD HAN | |||
Rating cooling capacity | Kcal/h | - | - | 206400 | 266600 | 326800 | - | 412800 | 533200 | |
133300 | 180600 | 227900 | 253700 | 313900 | 361200 | 455800 | 507400 | |||
kW | - | - | 240 | 310 | 380 | - | 480 | 620 | ||
155 | 210 | 265 | 295 | 365 | 420 | 530 | 590 | |||
Electrical source | 3Φ 380V 50Hz | |||||||||
Power | kW | 38 | 50 | 62 | 74 | 90 | 100 | 124 | 148 | |
Flow rate of refrigerant control | Heating power expanding valve | |||||||||
Cooling loop | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
Compressor | Type | Semi isolated screw compressor | ||||||||
Number | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
Initiate mode | Y-△start up | |||||||||
Capacity control |
25% - 50% - 75% - 100% (BIZER) 33% - 66% - 100% (HANBELL) |
25% - 50% - 75% - 100% | ||||||||
Condenser | Type | High performance male screw shell and tube | ||||||||
Cooling water flow | L/min | 600 | 750 | 950 | 1150 | 1400 | 1500 | 1900 | 2200 | |
Take-over diameter | Inch | 2.5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | |
Evaporator | Type | High performance female screw shell and tube | ||||||||
Frozen water flow | L/min | 450 | 600 | 800 | 900 | 1100 | 1200 | 1550 | 1800 | |
Take-over diameter | Inch | 2.5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | |
Safeguard protection | Power fuse, compressor overheat protection, overflow protection, high/low pressure protection, Frost protection, rate switch, converse protection, exhaust overheat protection | |||||||||
Weight | kg | 900 | 1100 | 1350 | 1500 | 1800 | 2300 | 2600 | 2800 | |
Dimensions | ||||||||||
H | mm | 1550 | 1800 | 1800 | 1830 | 1880 | 2250 | 2350 | 2350 | |
W | mm | 860 | 990 | 990 | 990 | 990 | 1100 | 1100 | 1200 | |
D | mm | 1850 | 2180 | 2250 | 2450 | 2700 | 3650 | 3850 | 3850 |
Note