HT Conveyor Belt
Basic introduction
Model definition
Special Features
Note
Type | Type | HTSF 250-65 | HTSF 350-65 | HTSF 450-65 | HTSF 250-135 | HTSF 350-135 | HTSF 450-135 |
A | mm | 700 | 700 | 700 | 700 | 700 | 700 |
B | mm | 1300 | 1300 | 1300 | 1800 | 1800 | 1800 |
C | mm | 250 | 350 | 450 | 250 | 350 | 450 |
D | mm | 368 | 468 | 568 | 368 | 468 | 568 |
E | mm | 500 | 600 | 700 | 500 | 600 | 700 |
F | mm | 480 | 580 | 680 | 480 | 580 | 680 |
G | mm | 925+65 | 925+65 | 925+65 | 1130+135 | 1130+135 | 1130+135 |
H | mm | 330+65 | 330+65 | 330+65 | 192+135 | 192+135 | 192+135 |
L | mm | 1825 | 1825 | 1825 | 2230 | 2230 | 2230 |
M | mm | 495 | 495 | 495 | 650 | 650 | 650 |
N | mm | 750 | 750 | 750 | 910 | 910 | 910 |
Type | Type | HTPM 250L | HTPM 350L | HTPM 450L | HTPM 600L | HTPM 800L | HTPM 1000L | HTPD 250L | HTPD350L | HTPD450L |
B | mm | 250 | 350 | 450 | 600 | 800 | 1000 | 250 | 350 | 450 |
Note